FOOTBALL Standings/Rules

NFC North Division

Rank Teams Won Lost Drawn Win percent For Against Won home Won away Drawn home Drawn away Lost home Lost away Current form
1 Minnesota VikingsMinnesota Vikings 10 2 0 0.833 289 279 6 4 0 0 1 1 WWLWW
2 Detroit LionsDetroit Lions 5 7 0 0.417 315 324 3 2 0 0 4 3 WWWLW
3 Green Bay PackersGreen Bay Packers 5 8 0 0.385 263 302 3 2 0 0 3 5 LWLLW
4 Chicago BearsChicago Bears 3 10 0 0.231 270 333 2 1 0 0 4 6 LLLLL

NFC East Division

Rank Teams Won Lost Drawn Win percent For Against Won home Won away Drawn home Drawn away Lost home Lost away Current form
1 Philadelphia EaglesPhiladelphia Eagles 11 1 0 0.917 338 226 6 5 0 0 1 0 WLWWW
2 Dallas CowboysDallas Cowboys 9 3 0 0.750 333 206 6 3 0 0 1 2 WLWWW
3 Washington CommandersWashington Commanders 7 5 1 0.577 253 256 3 4 0 1 3 2 LWWWD
4 New York GiantsNew York Giants 7 4 1 0.625 245 252 4 3 1 0 2 2 LWLLD

NFC South Division

Rank Teams Won Lost Drawn Win percent For Against Won home Won away Drawn home Drawn away Lost home Lost away Current form
1 Tampa Bay BuccaneersTampa Bay Buccaneers 5 6 0 0.455 200 203 3 2 0 0 3 3 LLWWL
2 Atlanta FalconsAtlanta Falcons 5 8 0 0.385 288 312 4 1 0 0 3 5 LLWLL
3 Carolina PanthersCarolina Panthers 4 8 0 0.333 230 266 4 0 0 0 3 5 LLWLW
4 New Orleans SaintsNew Orleans Saints 4 8 0 0.333 249 280 3 1 0 0 4 4 WLLWL

NFC West Division

Rank Teams Won Lost Drawn Win percent For Against Won home Won away Drawn home Drawn away Lost home Lost away Current form
1 San Francisco 49ersSan Francisco 49ers 8 4 0 0.667 282 190 4 4 0 0 1 3 WWWWW
2 Seattle SeahawksSeattle Seahawks 7 5 0 0.583 318 304 3 4 0 0 2 3 WWLLW
3 Arizona CardinalsArizona Cardinals 4 8 0 0.333 264 321 1 3 0 0 6 2 LLWLL
4 Los Angeles RamsLos Angeles Rams 3 9 0 0.250 201 280 2 1 0 0 6 3 LLLLL

AFC North Division

Rank Teams Won Lost Drawn Win percent For Against Won home Won away Drawn home Drawn away Lost home Lost away Current form
1 Baltimore RavensBaltimore Ravens 8 4 0 0.667 285 236 4 4 0 0 2 2 WWWLW
2 Cincinnati BengalsCincinnati Bengals 8 4 0 0.667 312 255 4 4 0 0 1 3 LWWWW
3 Cleveland BrownsCleveland Browns 5 7 0 0.417 290 300 3 2 0 0 3 4 WLLWW
4 Pittsburgh SteelersPittsburgh Steelers 5 7 0 0.417 215 277 2 3 0 0 3 4 LWLWW

AFC East Division

Rank Teams Won Lost Drawn Win percent For Against Won home Won away Drawn home Drawn away Lost home Lost away Current form
1 Buffalo BillsBuffalo Bills 9 3 0 0.750 333 209 4 5 0 0 1 2 LLWWW
2 Miami DolphinsMiami Dolphins 8 4 0 0.667 299 289 5 3 0 0 1 3 WWWWL
3 New York JetsNew York Jets 7 5 0 0.583 252 223 3 4 0 0 3 2 LWLWL
4 New England PatriotsNew England Patriots 6 6 0 0.500 249 228 3 3 0 0 3 3 WWWLL

AFC South Division

Rank Teams Won Lost Drawn Win percent For Against Won home Won away Drawn home Drawn away Lost home Lost away Current form
1 Tennessee TitansTennessee Titans 7 5 0 0.583 219 240 3 4 0 0 2 3 LWWLL
2 Jacksonville JaguarsJacksonville Jaguars 4 8 0 0.333 258 272 3 1 0 0 3 5 LWLWL
3 Indianapolis ColtsIndianapolis Colts 4 8 1 0.346 209 298 2 2 0 1 4 4 LWLLL
4 Houston TexansHouston Texans 1 10 1 0.125 188 287 0 1 1 0 5 5 LLLLL

AFC West Division

Rank Teams Won Lost Drawn Win percent For Against Won home Won away Drawn home Drawn away Lost home Lost away Current form
1 Kansas City ChiefsKansas City Chiefs 9 3 0 0.750 350 270 5 4 0 0 1 2 WWWWL
2 Los Angeles ChargersLos Angeles Chargers 6 6 0 0.500 272 309 2 4 0 0 3 3 WLLWL
3 Las Vegas RaidersLas Vegas Raiders 5 7 0 0.417 292 296 3 2 0 0 2 5 LLWWW
4 Denver BroncosDenver Broncos 3 9 0 0.250 166 204 2 1 0 0 3 6 WLLLL

PICK CHALLENGE RULES

Pick Sheet

Each week an online picks sheet will be made available on the ManCaveStyle Web Site. Each sheet will consist of a full slate of NFL games and enough NCAA games to make at least 20 games for the week (some weeks late in the season may have fewer than 20 games due to the end of NCAA season).

Duration

The pick sheet will start during the first week of the NFL season and runs through the final week of the NFL regular season including all NCAA bowl games.

Selections

Selections are made using the online pick sheet prior to weekly or early game deadlines. Select the winner of each game.

3 Points for picking correct winner & score 2 Points for picking correct winner & score difference 1 Pont for picking correct winner

Submission Deadlines

Each week's submission week deadline will be set to five minutes prior to the kickoff of the first NCAA game on Saturday of the current week. After the week deadline has passed all picks will be locked and pick sheets will not be able to be submitted. However, several weeks will have early games on Thursday and/or Friday. Early games will have their own game deadline which allows participants to pick the early game(s) without having to make their remaining pick selections until the week deadline on Saturday.

Winners

The participant who ends the week with the most points wins the weekly prize. Each participants' weekly points are added to their season overall points. The top winner will receive a team Jersey of their choice on the MCS website (if available).